Compare Contribution Rates
These rates are effective January 1, 2012.
Full-Time Employee
| If your salary is: | Under $39,000 | $39,000 to $65,999 | $66,000 to $89,999 | $90,000+ |
| Maroon Plan | ||||
| Yourself only | $105 | $134 | $175 | $244 |
| Yourself and one dependent | $175 | $239 | $302 | $383 |
| Yourself and your family | $2225 | $307 | $389 | $490 |
| UCHP | ||||
| Yourself only | $40 | $62 | $85 | $104 |
| Yourself and one dependent | $84 | $132 | $193 | $251 |
| Yourself and your family | $107 | $162 | $233 | $297 |
| Humana Illinois Platinum HMO | ||||
| Yourself only | $42 | $66 | $93 | $122 |
| Yourself and one dependent | $104 | $157 | $232 | $301 |
| Yourself and your family | $123 | $189 | $277 | $361 |
| HMO Illinois | ||||
| Yourself only | $35 | $58 | $78 | $96 |
| Yourself and one dependent | $84 | $128 | $188 | $239 |
| Yourself and your family | $105 | $159 | $234 | $295 |
Part-Time Employee
| If your salary is: | Under $39,000 | $39,000 to $65,999 | $66,000 to $89,999 | $90,000+ |
| Maroon Plan | ||||
| Yourself only | $158 | $201 | $263 | $366 |
| Yourself and one dependent | $263 | $359 | $453 | $575 |
| Yourself and your family | $338 | $461 | $584 | $735 |
| UCHP | ||||
| Yourself only | $60 | $93 | $128 | $156 |
| Yourself and one dependent | $126 | $198 | $290 | $377 |
| Yourself and your family | $161 | $243 | $350 | $446 |
| Humana Illinois Platinum HMO | ||||
| Yourself only | $63 | $99 | $140 | $183 |
| Yourself and one dependent | $156 | $236 | $348 | $452 |
| Yourself and your family | $185 | $284 | $416 | $542 |
| HMO Illinois | ||||
| Yourself only | $53 | $87 | $117 | $144 |
| Yourself and one dependent | $126 | $192 | $282 | $359 |
| Yourself and your family | $158 | $239 | $351 | $443 |
